Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanE1 | Bed/BathStudio / 1 | 366Square Foot | Rent$735 -to $765 | ||||
Floor PlanE2 | Bed/BathStudio / 1 | 435Square Foot | Rent$765 -to $880 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 476Square Foot | Rent$835 -to $880 | ||||
Floor PlanAS | Bed/Bath1 / 1 | 550Square Foot | Rent$875 | ||||
Pre-Leasing Now! Pre-Leasing Now! |
|||||||
Floor PlanAL | Bed/Bath1 / 1 | 610Square Foot | Rent$925 | ||||
Pre-Leasing Now! Pre-Leasing Now! |
|||||||
Floor PlanA2 | Bed/Bath1 / 1 | 573Square Foot | Rent$905 -to $940 | ||||
Pre-Leasing Now! Pre-Leasing Now! |
|||||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanB 2.1 | Bed/Bath2 / 1 | 850Square Foot | Rent$1,215 | ||||
Floor PlanB 2/1.5 | Bed/Bath2 / 1.5 | 910Square Foot | Rent$1,245 | ||||
Floor PlanB1 | Bed/Bath2 / 2 | 781Square Foot | Rent$1,205 -to $1,265 | ||||
Floor PlanB2W | Bed/Bath2 / 2 | 815Square Foot | Rent$1,255 -to $1,315 | ||||
Floor PlanB3F | Bed/Bath2 / 2 | 859Square Foot | Rent$1,265 -to $1,325 | ||||
Floor PlanB4W | Bed/Bath2 / 2 | 882Square Foot | Rent$1,315 -to $1,375 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanC1F | Bed/Bath3 / 2 | 987Square Foot | Rent$1,550 -to $1,610 | ||||
Pre-Leasing Now! Pre-Leasing Now! |
|||||||
Floor PlanC1W | Bed/Bath3 / 2 | 987Square Foot | Rent$1,560 -to $1,620 | ||||